# Normal Training

## General

{% hint style="danger" %}
Attention: At first time usage the trained Stats wont work as intended. A One-Time Reset of all Options is necessary to make the Stats work and be saved.
{% endhint %}

The Normal Training can be accessed at the Force Wing UI in Training Tab:

<figure><img src="https://3331596917-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDguwd5NZjpMoFZACBan6%2Fuploads%2FVgTWyKxl0Ost6pSvptA6%2Fimage.png?alt=media&#x26;token=256a32c9-0069-4d20-9c3b-117392a901bd" alt=""><figcaption></figcaption></figure>

{% hint style="info" %} <mark style="color:red;">Red Colored Numbers:</mark>

<mark style="color:red;">There are 12 available Force Wing Training Slots which are opened based on the Wing Rank Normal.</mark>\ <mark style="color:red;">Example: Force Wing Traning Slot #1 is unlocked at Normal Rank Level 5, #2 at Level 10, ...</mark>
{% endhint %}

{% hint style="info" %} <mark style="color:blue;">Blue Colered Numbers:</mark>

<mark style="color:blue;">There are 6 available Stats to choose the Training from. Slot Stat #1 is unlocked at the same Level as Training Slot #1, Slot Stat #2 at the same Level as Training Slot #2, ...</mark>

<mark style="color:blue;">Every Slot can be leveled up if there are enough Points available.</mark>
{% endhint %}

### Training Slots Unlock Table

| Slot | Training Sot Unlock | Stat Slot #1 Unlock | Stat Slot #2 Unlock | Stat Slot #3 Unlock | Stat Slot #4 Unlock |
| ---- | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
| 1    | Normal - 5          | Normal - 5          | Rare - 5            | Unique - 5          | Epic - 5            |
| 2    | Normal - 10         | Normal - 10         | Rare - 10           | Unique - 10         | Epic - 10           |
| 3    | Normal - 15         | Normal - 15         | Rare - 15           | Unique - 15         | Epic - 15           |
| 4    | Normal - 20         | Normal - 20         | Rare - 20           | Unique - 20         | Epic - 20           |
| 5    | Normal - 30         | Normal - 30         | Rare - 30           | Unique - 30         | Epic - 30           |
| 6    | Normal - 40         | Normal - 40         | Rare - 40           | Unique - 40         | Epic - 40           |
| 7    | Normal - 50         | Normal - 50         | Rare - 50           | Unique - 50         | Epic - 50           |
| 8    | Normal - 60         | Normal - 60         | Rare - 60           | Unique - 60         | Epic - 60           |
| 9    | Normal - 70         | Normal - 70         | Rare - 70           | Unique - 70         | Epic - 70           |
| 10   | Normal - 80         | Normal - 80         | Rare - 80           | Unique - 80         | Epic - 80           |
| 11   | Normal - 90         | Normal - 90         | Rare - 90           | Unique - 90         | Epic - 90           |
| 12   | Normal - 100        | Normal - 100        | Rare - 100          | Unique - 100        | Epic - 100          |

{% hint style="info" %}
Every Increase of Force Wing Rank or Force Wing Level can unlock a higher Level of the Stat Slots
{% endhint %}

***

## Stats

{% tabs %}
{% tab title="Slot 1" %}

* Stat Slot #1: PVP Ignore Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 2     | -               |
| 2     | 4     | 5               |
| 3     | 6     | 8               |
| 4     | 8     | 12              |
| 5     | 15    | 20              |

* Stat Slot #2: PVP DMG Reduction

<table><thead><tr><th width="234">Level</th><th>Value</th><th>Training Points</th></tr></thead><tbody><tr><td>1</td><td>2</td><td>-</td></tr><tr><td>2</td><td>16</td><td>10</td></tr><tr><td>3</td><td>18</td><td>16</td></tr><tr><td>4</td><td>22</td><td>28</td></tr><tr><td>5</td><td>30</td><td>46</td></tr></tbody></table>

* Stat Slot #3: PVE Ignore Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 3     | -               |
| 2     | 16    | 20              |
| 3     | 18    | 28              |
| 4     | 22    | 40              |
| 5     | 30    | 62              |

* Stat Slot #4: PVE DMG Reduction

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 3     | -               |
| 2            | 20    | 29              |
| 3            | 26    | 40              |
| 4            | 34    | 53              |
| 5            | 50    | 80              |
| {% endtab %} |       |                 |

{% tab title="Slot 2" %}

* Stat Slot #1: PVP Ignore Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 2     | -               |
| 2     | 4     | 3               |
| 3     | 6     | 6               |
| 4     | 8     | 9               |
| 5     | 15    | 17              |

* Stat Slot #2: PVP DMG Reduction

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 2     | -               |
| 2     | 16    | 6               |
| 3     | 18    | 12              |
| 4     | 22    | 22              |
| 5     | 30    | 40              |

* Stat Slot #3: PVE Ignore Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 3     | -               |
| 2     | 16    | 12              |
| 3     | 18    | 22              |
| 4     | 22    | 34              |
| 5     | 30    | 52              |

* Stat Slot #4: PVE DMG Reduction

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 3     | -               |
| 2            | 20    | 21              |
| 3            | 26    | 31              |
| 4            | 34    | 45              |
| 5            | 50    | 80              |
| {% endtab %} |       |                 |

{% tab title="Slot 3" %}

* Stat Slot #1: PVP Defense

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 12    | -               |
| 2     | 22    | 3               |
| 3     | 24    | 6               |
| 4     | 28    | 9               |
| 5     | 40    | 17              |

* Stat Slot #2: HP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 16    | -               |
| 2     | 26    | 6               |
| 3     | 38    | 10              |
| 4     | 52    | 16              |
| 5     | 80    | 28              |

* Stat Slot #3: PVE Defense

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 10    | -               |
| 2     | 30    | 12              |
| 3     | 42    | 22              |
| 4     | 54    | 34              |
| 5     | 75    | 52              |

* Stat Slot #4: HP

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 25    | -               |
| 2            | 120   | 21              |
| 3            | 150   | 31              |
| 4            | 180   | 45              |
| 5            | 250   | 80              |
| {% endtab %} |       |                 |

{% tab title="Slot 4" %}

* Stat Slot #1: PVE Defense

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 12    | -               |
| 2     | 22    | 3               |
| 3     | 24    | 5               |
| 4     | 28    | 8               |
| 5     | 40    | 15              |

* Stat Slot #2: HP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 16    | -               |
| 2     | 26    | 6               |
| 3     | 38    | 12              |
| 4     | 52    | 20              |
| 5     | 80    | 35              |

* Stat Slot #3: PVP Defense

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 10    | -               |
| 2     | 30    | 10              |
| 3     | 42    | 17              |
| 4     | 54    | 29              |
| 5     | 75    | 49              |

* Stat Slot #4: HP

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 35    | -               |
| 2            | 180   | 16              |
| 3            | 210   | 27              |
| 4            | 250   | 40              |
| 5            | 350   | 62              |
| {% endtab %} |       |                 |

{% tab title="Slot 5" %}

* Stat Slot #1: Ignore Resist Knockback

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 3               |
| 3     | 4     | 6               |
| 4     | 8     | 16              |

* Stat Slot #2: Resist Down

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 2               |
| 3     | 4     | 4               |
| 4     | 8     | 14              |

* Stat Slot #3: Ignore Resist Stun

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 3               |
| 3     | 4     | 6               |
| 4     | 8     | 16              |

* Stat Slot #4: Resist unable to move

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 1     | -               |
| 2            | 2     | 9               |
| 3            | 3     | 13              |
| 4            | 6     | 23              |
| {% endtab %} |       |                 |

{% tab title="Slot 6" %}

* Stat Slot #1: Resist Knockback

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 3               |
| 3     | 4     | 4               |
| 4     | 8     | 14              |

* Stat Slot #2: Ignore Resist Down

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 2               |
| 3     | 4     | 6               |
| 4     | 8     | 16              |

* Stat Slot #3: Resist Stun

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 3               |
| 3     | 4     | 4               |
| 4     | 8     | 14              |

* Stat Slot #4: Resist Crit. Rate

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 1     | -               |
| 2            | 2     | 75              |
| {% endtab %} |       |                 |

{% tab title="Slot 7" %}

* Stat Slot #1: PVP Normal DMG Up

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 4               |
| 3     | 3     | 6               |
| 4     | 6     | 15              |

* Stat Slot #2: PVP Add DMG

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 3     | -               |
| 2     | 8     | 5               |
| 3     | 12    | 8               |
| 4     | 20    | 14              |
| 5     | 35    | 23              |

* Stat Slot #3: PVE Normal DMG UP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 2     | -               |
| 2     | 4     | 23              |
| 3     | 6     | 35              |
| 4     | 12    | 52              |

* Stat Slot #4: PVE Add DMG

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 8     | -               |
| 2            | 20    | 14              |
| 3            | 32    | 24              |
| 4            | 48    | 36              |
| 5            | 75    | 61              |
| {% endtab %} |       |                 |

{% tab title="Slot 8" %}

* Stat Slot #1: PVE Normal DMG UP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 3               |
| 3     | 3     | 5               |
| 4     | 6     | 12              |

* Stat Slot #2: PVE Add DMG

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 3     | -               |
| 2     | 8     | 3               |
| 3     | 12    | 5               |
| 4     | 20    | 11              |
| 5     | 35    | 21              |

* Stat Slot #3: PVP Normal DMG UP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 2     | -               |
| 2     | 4     | 23              |
| 3     | 6     | 35              |
| 4     | 12    | 52              |

* Stat Slot #4: PVP Add DMG

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 8     | -               |
| 2            | 20    | 11              |
| 3            | 32    | 21              |
| 4            | 48    | 33              |
| 5            | 75    | 55              |
| {% endtab %} |       |                 |

{% tab title="Slot 9" %}

* Stat Slot #1: PVP All Attack UP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 4     | -               |
| 2     | 8     | 8               |
| 3     | 12    | 12              |
| 4     | 18    | 18              |
| 5     | 30    | 32              |

* Stat Slot #2: PVP All Skill Amp.

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 55              |
| 3     | 4     | 95              |

* Stat Slot #3: PVE All Attack UP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 6     | -               |
| 2     | 14    | 35              |
| 3     | 22    | 46              |
| 4     | 32    | 58              |
| 5     | 50    | 76              |

* Stat Slot #4: PVE All Skill Amp.

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 2     | -               |
| 2            | 4     | 70              |
| 3            | 8     | 191             |
| {% endtab %} |       |                 |

{% tab title="Slot 10" %}

* Stat Slot #1: PVE All Attack UP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 4     | -               |
| 2     | 8     | 6               |
| 3     | 12    | 10              |
| 4     | 18    | 15              |
| 5     | 30    | 24              |

* Stat Slot #2: PVE All Skill Amp.

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 2     | 33              |
| 3     | 4     | 73              |

* Stat Slot #3: PVP All Attack UP

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 6     | -               |
| 2     | 14    | 24              |
| 3     | 22    | 35              |
| 4     | 32    | 48              |
| 5     | 50    | 63              |

* Stat Slot #4: PVP All Skill Amp.

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 2     | -               |
| 2            | 4     | 70              |
| 3            | 8     | 191             |
| {% endtab %} |       |                 |

{% tab title="Slot 11" %}

* Stat Slot #1: PVP Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 2     | -               |
| 2     | 5     | 15              |
| 3     | 9     | 22              |
| 4     | 15    | 33              |

* Stat Slot #2: PVP Crit. DMG

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 4     | 33              |
| 3     | 8     | 73              |

* Stat Slot #3: PVE Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 3     | -               |
| 2     | 7     | 35              |
| 3     | 12    | 46              |
| 4     | 16    | 58              |
| 5     | 25    | 76              |

* Stat Slot #4: PVE Crit. DMG

| Level        | Value | Training Points |
| ------------ | ----- | --------------- |
| 1            | 2     | -               |
| 2            | 4     | 45              |
| 3            | 8     | 80              |
| 4            | 16    | 176             |
| {% endtab %} |       |                 |

{% tab title="Slot 12" %}

* Stat Slot #1: PVE Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 2     | -               |
| 2     | 5     | 12              |
| 3     | 9     | 18              |
| 4     | 15    | 25              |

* Stat Slot #2: PVE Crit. DMG

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 1     | -               |
| 2     | 4     | 33              |
| 3     | 8     | 73              |

* Stat Slot #3: PVP Penetration

| Level | Value | Training Points |
| ----- | ----- | --------------- |
| 1     | 3     | -               |
| 2     | 7     | 24              |
| 3     | 12    | 35              |
| 4     | 16    | 48              |
| 5     | 25    | 63              |

* Stat Slot #4: PVP Crit. DMG

| Level         | Value | Training Points |
| ------------- | ----- | --------------- |
| 1             | 2     | -               |
| 2             | 4     | 30              |
| 3             | 8     | 70              |
| 4             | 16    | 161             |
| {% endtab %}  |       |                 |
| {% endtabs %} |       |                 |

***

## Presets

For the Force Wing Training you can set up different Presets for the specific Situation.\
Example:\
Preset 1: PVE Oriented\
Preset 2: PVP Oriented\
Preset 3: Mixed

<div align="left"><figure><img src="https://3331596917-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDguwd5NZjpMoFZACBan6%2Fuploads%2FrOmMylCaVFesdwsGJUFR%2Fimage.png?alt=media&#x26;token=17b2d83c-a14d-4f28-af95-05fc6c6431e0" alt=""><figcaption></figcaption></figure></div>

From the Beginning you have 2 Presets available. Every additional Preset needs to be registered with Force Gems. In Total there are 5 Presets available.

For a faster switching of the Presets you can register a Preset on your Skillbar

<div align="left"><figure><img src="https://3331596917-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDguwd5NZjpMoFZACBan6%2Fuploads%2FGQSgnAEzU41kGPB9P7yr%2Fimage.png?alt=media&#x26;token=d68a27a9-b6ab-4918-8163-c872c4a2387e" alt=""><figcaption></figcaption></figure></div>
