> For the complete documentation index, see [llms.txt](https://wiki.playcabal.to/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.playcabal.to/content/systems/legend-arena/ranking-penalty.md).

# Ranking Penalty

Always wondered why some Players have different Score in Legend Arena over some Weeks? Sometimes they do really high score, sometimes they do lower Score!? ... Well Penalty is the Word your searching for.

***

For each Season there will be applied a Penalty to Ranks 1 - 10.&#x20;

{% hint style="warning" %}

* The Penalty is directly connected to the Weekly Season Ranking of the past 3 Weeks.
* Every other Rank not mentioned in this Table does not have any Penalty and is at 100%
  {% endhint %}

| Rank | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
| ---- | ---------- | ----------- | ----------- |
| 1    | 84,00%     | 87,00%      | 90,00%      |
| 2    | 90,00%     | 92,00%      | 94,00%      |
| 3    | 93,20%     | 94,80%      | 96,40%      |
| 4    | 93,80%     | 95,20%      | 96,60%      |
| 5    | 94,40%     | 95,60%      | 96,80%      |
| 6    | 95,00%     | 96,00%      | 97,00%      |
| 7    | 95,60%     | 96,40%      | 97,20%      |
| 8    | 96,20%     | 96,80%      | 97,40%      |
| 9    | 96,80%     | 97,20%      | 97,60%      |
| 10   | 97,40%     | 97,60%      | 97,80%      |

{% hint style="info" %}
Damage Penalty is stacking up over the Weeks.
{% endhint %}

## Calculation Example

$$
{Penalty} = \frac{({Rank 1w} \* {Rank 2w} \* {Rank 3w})} {10000}
$$

| Example | Rank - 1 Week Ago  | Rank - 2 Weeks Ago   | Rank - 3 Weeks Ago   | Penalty |
| ------- | ------------------ | -------------------- | -------------------- | ------- |
| 1       | <p>1<br>84,00%</p> | <p>31<br>100,00%</p> | <p>14<br>100,00%</p> | 84,00%  |
| 2       | <p>4<br>93,80%</p> | <p>3<br>94,80%</p>   | <p>9<br>97,60%</p>   | 86,79%  |
| 3       | <p>1<br>84,00%</p> | <p>2<br>92,00%</p>   | <p>3<br>96,40%</p>   | 74,50%  |
