# Leveling

## Pet EXP Sources

| Source / Target | Pet EXP |
| --------------- | ------- |
| Training Dummy  | Yes     |
| Monster         | Yes     |
| Elite Monster   | Yes     |
| Boss            | Yes     |
| Player          | No      |
| Pet EXP Potion  | Yes     |

{% hint style="info" %}
Gained Pet EXP from Attacking can be boosted by Events, Runes or Blessing Beads.
{% endhint %}

{% hint style="warning" %}
Pets cannot gain EXP when being in Battle Mode 2 since those are Normal Attacks

However this does not count for Wizard since a Wizard is using Normal Skills in Battle Mode 2.
{% endhint %}

***

## Pet EXP Table

<details>

<summary>Normal | Level 1 - 10</summary>

| From Level | To Level | Required EXP | Total EXP  |
| ---------- | -------- | ------------ | ---------- |
| 1          | 2        | 625.000      | 625.000    |
| 2          | 3        | 1.125.000    | 1.750.000  |
| 3          | 4        | 2.000.000    | 3.750.000  |
| 4          | 5        | 3.125.000    | 6.875.000  |
| 5          | 6        | 4.500.000    | 11.375.000 |
| 6          | 7        | 6.125.000    | 17.500.000 |
| 7          | 8        | 8.000.000    | 25.500.000 |
| 8          | 9        | 10.125.000   | 35.625.000 |
| 9          | 10       | 12.500.000   | 48.125.000 |

</details>

<details>

<summary>Covenant | Level 11 - 20</summary>

| From Level | To Level | Required EXP | Total EXP   |
| ---------- | -------- | ------------ | ----------- |
| 10         | 11       | 12.500.000   | 60.625.000  |
| 11         | 12       | 12.500.000   | 73.125.000  |
| 12         | 13       | 12.500.000   | 85.625.000  |
| 13         | 14       | 12.500.000   | 98.125.000  |
| 14         | 15       | 12.500.000   | 110.625.000 |
| 15         | 16       | 12.500.000   | 123.125.000 |
| 16         | 17       | 12.500.000   | 135.625.000 |
| 17         | 18       | 12.500.000   | 148.125.000 |
| 18         | 19       | 12.500.000   | 160.625.000 |
| 19         | 20       | 12.500.000   | 173.125.000 |

</details>

<details>

<summary>Trust | Level 21 - 30</summary>

| From Level | To Level | Required EXP | Total EXP   |
| ---------- | -------- | ------------ | ----------- |
| 20         | 21       | 12.500.000   | 185.625.000 |
| 21         | 22       | 12.500.000   | 198.125.000 |
| 22         | 23       | 12.500.000   | 210.625.000 |
| 23         | 24       | 12.500.000   | 223.125.000 |
| 24         | 25       | 12.500.000   | 235.625.000 |
| 25         | 26       | 12.500.000   | 248.125.000 |
| 26         | 27       | 12.500.000   | 260.625.000 |
| 27         | 28       | 12.500.000   | 273.125.000 |
| 28         | 29       | 12.500.000   | 285.625.000 |
| 29         | 30       | 12.500.000   | 298.125.000 |
| 30         | -        | -            | 298.125.000 |

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.playcabal.to/content/systems/pet/leveling.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
