> For the complete documentation index, see [llms.txt](https://wiki.playcabal.to/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.playcabal.to/content/systems/runes/blended-runes/rune-list.md).

# Rune List

<details>

<summary>Blended Rune - Strike Pray</summary>

### Level I

| Effect            | Attack +140                                                                              |
| ----------------- | ---------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                       |
| Activation Target | Monster                                                                                  |
| Craft Material    | <p>Essence Rune (Attack) x1</p><p>Essence Rune (STR) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Attack +170                                                                                           |
| ----------------- | ----------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                    |
| Activation Target | Monster                                                                                               |
| Craft Material    | <p>Blended Rune (Strike Pray I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Attack +200                                                                                            |
| ----------------- | ------------------------------------------------------------------------------------------------------ |
| Activation Chance | 1%                                                                                                     |
| Activation Target | Monster                                                                                                |
| Craft Material    | <p>Blended Rune (Strike Pray II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Crushing Fist</summary>

### Level I

| Effect            | Attack +70                                                                               |
| ----------------- | ---------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                       |
| Activation Target | Character                                                                                |
| Craft Material    | <p>Essence Rune (Attack) x1</p><p>Essence Rune (STR) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Attack +85                                                                                              |
| ----------------- | ------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                      |
| Activation Target | Character                                                                                               |
| Craft Material    | <p>Blended Rune (Crushing Fist I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Attack +100                                                                                              |
| ----------------- | -------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                       |
| Activation Target | Character                                                                                                |
| Craft Material    | <p>Blended Rune (Crushing Fist II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Sensibility</summary>

### Level I

| Effect            | Magic Attack +140                                                                              |
| ----------------- | ---------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                             |
| Activation Target | Monster                                                                                        |
| Craft Material    | <p>Essence Rune (Magic Attack) x1</p><p>Essence Rune (INT) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Magic Attack +170                                                                                     |
| ----------------- | ----------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                    |
| Activation Target | Monster                                                                                               |
| Craft Material    | <p>Blended Rune (Sensibility I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Magic Attack +200                                                                                      |
| ----------------- | ------------------------------------------------------------------------------------------------------ |
| Activation Chance | 1%                                                                                                     |
| Activation Target | Monster                                                                                                |
| Craft Material    | <p>Blended Rune (Sensibility II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Counter Force</summary>

### Level I

| Effect            | Magic Attack +70                                                                               |
| ----------------- | ---------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                             |
| Activation Target | Character                                                                                      |
| Craft Material    | <p>Essence Rune (Magic Attack) x1</p><p>Essence Rune (INT) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Magic Attack +85                                                                                        |
| ----------------- | ------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                      |
| Activation Target | Character                                                                                               |
| Craft Material    | <p>Blended Rune (Crushing Fist I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Magic Attack +100                                                                                        |
| ----------------- | -------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                       |
| Activation Target | Character                                                                                                |
| Craft Material    | <p>Blended Rune (Crushing Fist II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Sword Dance</summary>

### Level I

| Effect            | Sword Skill Amp. +10%                                                                              |
| ----------------- | -------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                 |
| Activation Target | Monster                                                                                            |
| Craft Material    | <p>Essence Rune (Sword Skill Amp.) x1</p><p>Essence Rune (STR) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Sword Skill Amp. +12%                                                                                 |
| ----------------- | ----------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                    |
| Activation Target | Monster                                                                                               |
| Craft Material    | <p>Blended Rune (Sword Dance I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Sword Skill Amp. +14%                                                                                  |
| ----------------- | ------------------------------------------------------------------------------------------------------ |
| Activation Chance | 1%                                                                                                     |
| Activation Target | Monster                                                                                                |
| Craft Material    | <p>Blended Rune (Sword Dance II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Sword Pressure</summary>

### Level I

| Effect            | Sword Skill Amp. +5%                                                                               |
| ----------------- | -------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                 |
| Activation Target | Monster                                                                                            |
| Craft Material    | <p>Essence Rune (Sword Skill Amp.) x1</p><p>Essence Rune (STR) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Sword Skill Amp. +6%                                                                                     |
| ----------------- | -------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                       |
| Activation Target | Monster                                                                                                  |
| Craft Material    | <p>Blended Rune (Sword Pressure I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Sword Skill Amp. +7%                                                                                      |
| ----------------- | --------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                        |
| Activation Target | Monster                                                                                                   |
| Craft Material    | <p>Blended Rune (Sword Pressure II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Force Dance</summary>

### Level I

| Effect            | Sword Skill Amp. +10%                                                                              |
| ----------------- | -------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                 |
| Activation Target | Monster                                                                                            |
| Craft Material    | <p>Essence Rune (Magic Skill Amp.) x1</p><p>Essence Rune (INT) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Sword Skill Amp. +12%                                                                                 |
| ----------------- | ----------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                    |
| Activation Target | Monster                                                                                               |
| Craft Material    | <p>Blended Rune (Force Dance I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Sword Skill Amp. +14%                                                                                  |
| ----------------- | ------------------------------------------------------------------------------------------------------ |
| Activation Chance | 1%                                                                                                     |
| Activation Target | Monster                                                                                                |
| Craft Material    | <p>Blended Rune (Force Dance II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Force Pressure</summary>

### Level I

| Effect            | Sword Skill Amp. +5%                                                                               |
| ----------------- | -------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                 |
| Activation Target | Monster                                                                                            |
| Craft Material    | <p>Essence Rune (Magic Skill Amp.) x1</p><p>Essence Rune (INT) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Sword Skill Amp. +6%                                                                                     |
| ----------------- | -------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                       |
| Activation Target | Monster                                                                                                  |
| Craft Material    | <p>Blended Rune (Force Pressure I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Sword Skill Amp. +7%                                                                                      |
| ----------------- | --------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                        |
| Activation Target | Monster                                                                                                   |
| Craft Material    | <p>Blended Rune (Force Pressure II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Trauma</summary>

### Level I

| Effect            | Add. Damage +50                                                                                |
| ----------------- | ---------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                             |
| Activation Target | Monster                                                                                        |
| Craft Material    | <p>Essence Rune (STR) x5</p><p>Essence Rune (Attack Rate) x10</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Add. Damage +60                                                                                  |
| ----------------- | ------------------------------------------------------------------------------------------------ |
| Activation Chance | 2%                                                                                               |
| Activation Target | Monster                                                                                          |
| Craft Material    | <p>Blended Rune (Trauma I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Add. Damage +70                                                                                   |
| ----------------- | ------------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                                |
| Activation Target | Monster                                                                                           |
| Craft Material    | <p>Blended Rune (Trauma II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Shock</summary>

### Level I

| Effect            | Add. Damage +25                                                                                |
| ----------------- | ---------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                             |
| Activation Target | Character                                                                                      |
| Craft Material    | <p>Essence Rune (STR) x5</p><p>Essence Rune (Attack Rate) x10</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Add. Damage +30                                                                                 |
| ----------------- | ----------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                              |
| Activation Target | Character                                                                                       |
| Craft Material    | <p>Blended Rune (Shock I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Add. Damage +35                                                                                  |
| ----------------- | ------------------------------------------------------------------------------------------------ |
| Activation Chance | 2%                                                                                               |
| Activation Target | Character                                                                                        |
| Craft Material    | <p>Blended Rune (Shock II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Hornet Piece</summary>

### Level I

| Effect            | Attack Rate +500                                                                               |
| ----------------- | ---------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                             |
| Activation Target | Monster                                                                                        |
| Craft Material    | <p>Essence Rune (DEX) x5</p><p>Essence Rune (Attack Rate) x10</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Attack Rate +600                                                                                       |
| ----------------- | ------------------------------------------------------------------------------------------------------ |
| Activation Chance | 2%                                                                                                     |
| Activation Target | Monster                                                                                                |
| Craft Material    | <p>Blended Rune (Hornet Piece I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Attack Rate +700                                                                                        |
| ----------------- | ------------------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                                      |
| Activation Target | Monster                                                                                                 |
| Craft Material    | <p>Blended Rune (Hornet Piece II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Velocity</summary>

### Level I

| Effect            | Attack Rate +250                                                                               |
| ----------------- | ---------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                             |
| Activation Target | Character                                                                                      |
| Craft Material    | <p>Essence Rune (DEX) x5</p><p>Essence Rune (Attack Rate) x10</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Attack Rate +300                                                                                   |
| ----------------- | -------------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                                 |
| Activation Target | Character                                                                                          |
| Craft Material    | <p>Blended Rune (Velocity I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Attack Rate +350                                                                                    |
| ----------------- | --------------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                                  |
| Activation Target | Character                                                                                           |
| Craft Material    | <p>Blended Rune (Velocity II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Cure</summary>

### Level I

| Effect            | Heal +100                                                                                         |
| ----------------- | ------------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                                |
| Activation Target | Yourself                                                                                          |
| Craft Material    | <p>Essence Rune (HP) x2</p><p>Essence Rune (Max HP Absorb Up) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Heal +200                                                                                      |
| ----------------- | ---------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                             |
| Activation Target | Yourself                                                                                       |
| Craft Material    | <p>Blended Rune (Cure I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Heal +300                                                                                       |
| ----------------- | ----------------------------------------------------------------------------------------------- |
| Activation Chance | 2%                                                                                              |
| Activation Target | Yourself                                                                                        |
| Craft Material    | <p>Blended Rune (Cure II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Defenseless</summary>

### Level I

| Effect            | Defense -100                                                                              |
| ----------------- | ----------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                        |
| Activation Target | Monster                                                                                   |
| Craft Material    | <p>Essence Rune (Defense) x5</p><p>Essence Rune (DEX) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Defense -200                                                                                          |
| ----------------- | ----------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                    |
| Activation Target | Monster                                                                                               |
| Craft Material    | <p>Blended Rune (Defenseless I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Defense -300                                                                                           |
| ----------------- | ------------------------------------------------------------------------------------------------------ |
| Activation Chance | 1%                                                                                                     |
| Activation Target | Monster                                                                                                |
| Craft Material    | <p>Blended Rune (Defenseless II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>

<details>

<summary>Blended Rune - Shield Smash</summary>

### Level I

| Effect            | Defense -200                                                                              |
| ----------------- | ----------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                        |
| Activation Target | Character                                                                                 |
| Craft Material    | <p>Essence Rune (Defense) x5</p><p>Essence Rune (DEX) x3</p><p>Upgrade Core (High) x5</p> |

***

### Level II

| Effect            | Defense -300                                                                                           |
| ----------------- | ------------------------------------------------------------------------------------------------------ |
| Activation Chance | 1%                                                                                                     |
| Activation Target | Character                                                                                              |
| Craft Material    | <p>Blended Rune (Shield Smash I) x5</p><p>Upgrade Core (High) x10</p><p>Upgrade Core (Highest) x10</p> |

***

### Level III

| Effect            | Defense -400                                                                                            |
| ----------------- | ------------------------------------------------------------------------------------------------------- |
| Activation Chance | 1%                                                                                                      |
| Activation Target | Character                                                                                               |
| Craft Material    | <p>Blended Rune (Shield Smash II) x5</p><p>Upgrade Core (High) x20</p><p>Upgrade Core (Highest) x20</p> |

</details>
