# Bike Epic

## General

Bike Epic works differently than the Normal Epic System.

From Default Bikes do not have any Epic, however with the Item "Bike Epic Converter" its possible to grant an Epic Option to a Bike.

{% hint style="info" %}
There are 4 different Grades available for Bike Epic Converters

* Medium
* High
* Highest
* Ultimate
  {% endhint %}

<table><thead><tr><th width="254">Bike Epic Converter</th><th width="92">Icon</th><th>Available from</th></tr></thead><tbody><tr><td>Bike Epic Converter (Lv. 2)</td><td><img src="/files/BcFruuTLssaiBo0fcii8" alt="" data-size="original"></td><td><ul><li>Obtained from Bike Epic Converter Box (Lv. 2)</li></ul></td></tr><tr><td>Bike Epic Converter (Lv. 3)</td><td><img src="/files/xnMkGpcrvTIjYWSdF16f" alt="" data-size="original"></td><td><ul><li>Obtained from Bike Epic Converter Box (Lv. 3)</li></ul></td></tr><tr><td>Bike Epic Converter (Lv. 4)</td><td><img src="/files/pKgpS7cvdiVzkqo3we6T" alt="" data-size="original"></td><td><ul><li>Obtained from Bike Epic Converter Box (Lv. 4)</li></ul></td></tr><tr><td>Bike Epic Converter (Lv. 5)</td><td><img src="/files/jair0KnbtmKULG5KRD5B" alt="" data-size="original"></td><td><ul><li>Obtained from Bike Epic Converter Box (Lv. 5)</li></ul></td></tr><tr><td>Bike Epic Converter Box (Lv. 2)</td><td><img src="/files/iNqFugLBdMx1h9pVGEGX" alt="" data-size="original"></td><td><ul><li>Craft at NPC Chloe in Port Lux</li><li>Events</li></ul></td></tr><tr><td>Bike Epic Converter Box (Lv. 3)</td><td><img src="/files/B7QX4wyeiFg1MhEfUhOC" alt="" data-size="original"></td><td><ul><li>Craft at NPC Chloe in Port Lux</li><li>Events</li></ul></td></tr><tr><td>Bike Epic Converter Box (Lv. 4)</td><td><img src="/files/TBuj6PGMnAswSgqvqapC" alt="" data-size="original"></td><td><ul><li>Craft at NPC Chloe in Port Lux</li><li>Events</li></ul></td></tr><tr><td>Bike Epic Converter Box (Lv. 5)</td><td><img src="/files/O9QdSEzLDn4G8LESNMth" alt="" data-size="original"></td><td><ul><li>Craft at NPC Chloe in Port Lux</li><li>Events</li></ul></td></tr><tr><td>Bike Epic Reset Scroll</td><td><img src="/files/3IPCOyWOUFYb6HYzo1yK" alt="" data-size="original"></td><td><ul><li>Cash Shop</li><li>Events</li></ul></td></tr></tbody></table>

{% hint style="warning" %}
Outcome from Epic Converter Boxes are randomized!
{% endhint %}

***

## Bike Epic Stats

### Attack Stats

<details>

<summary>Bike Epic Option - Crit. DMG</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 4%                 | 7%         | 10%           |                |
| 2          | 6%                 | 9%         | 12%           |                |
| 3          | 8%                 | 12%        | 15%           |                |
| 4          | 10%                | 14%        | 16%           |                |
| 5          |                    | 16%        | 17%           |                |
| 6          |                    |            | 18%           |                |

</details>

<details>

<summary>Bike Epic Option - Crit. Rate</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 2%                 | 4%         | 6%            | 8%             |
| 2          | 3%                 | 5%         | 7%            | 9%             |
| 3          | 4%                 | 6%         | 8%            | 10%            |
| 4          | 5%                 | 7%         | 9%            | 11%            |
| 5          |                    | 9%         | 10%           | 12%            |
| 6          |                    |            | 11%           | 13%            |

</details>

<details>

<summary>Bike Epic Option - All Attack Up</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 20                 | 35         | 50            | 110            |
| 2          | 30                 | 45         | 60            | 125            |
| 3          | 40                 | 55         | 70            | 140            |
| 4          | 50                 | 65         | 80            | 165            |
| 5          |                    | 85         | 100           | 190            |
| 6          |                    |            | 120           | 220            |

</details>

<details>

<summary>Bike Epic Option - All Skill Amp.</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 2%                 | 4%         | 6%            |                |
| 2          | 3%                 | 5%         | 7%            |                |
| 3          | 4%                 | 6%         | 8%            |                |
| 4          | 5%                 | 7%         | 9%            |                |
| 5          |                    | 9%         | 10%           |                |
| 6          |                    |            | 11%           |                |

</details>

<details>

<summary>Bike Epic Option - Accuracy</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          |                    |            | 200           | 300            |
| 2          |                    |            | 280           | 400            |
| 3          |                    |            | 360           | 500            |
| 4          |                    |            | 440           | 600            |
| 5          |                    |            | 520           | 700            |
| 6          |                    |            | 600           | 800            |

</details>

<details>

<summary>Bike Epic Option - Penetration</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          |                    |            | 35            | 50             |
| 2          |                    |            | 45            | 60             |
| 3          |                    |            | 55            | 70             |
| 4          |                    |            | 65            | 80             |
| 5          |                    |            | 80            | 95             |
| 6          |                    |            | 95            | 110            |

</details>

<details>

<summary>Bike Epic Option - Ignore Resist Crit. DMG</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          |                    |            |               | 16%            |
| 2          |                    |            |               | 20%            |
| 3          |                    |            |               | 24%            |
| 4          |                    |            |               | 28%            |
| 5          |                    |            |               | 32%            |
| 6          |                    |            |               | 38%            |

</details>

<details>

<summary>Bike Epic Option - Ignore Resist Skill Amp.</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          |                    |            |               | 7%             |
| 2          |                    |            |               | 9%             |
| 3          |                    |            |               | 11%            |
| 4          |                    |            |               | 13%            |
| 5          |                    |            |               | 15%            |
| 6          |                    |            |               | 18%            |

</details>

***

### Defense Stats

<details>

<summary>Bike Epic Option - HP</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 150                | 200        | 300           | 400            |
| 2          | 200                | 280        | 400           | 520            |
| 3          | 250                | 360        | 500           | 640            |
| 4          | 300                | 440        | 600           | 760            |
| 5          |                    | 520        | 700           | 880            |
| 6          |                    |            | 800           | 1000           |

</details>

<details>

<summary>Bike Epic Option - Resist Crit. Rate</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 2%                 | 3%         |               |                |
| 2          | 3%                 | 5%         |               |                |
| 3          | 5%                 | 7%         |               |                |
| 4          | 7%                 | 8%         |               |                |
| 5          |                    | 10%        |               |                |
| 6          |                    |            |               |                |

</details>

<details>

<summary>Bike Epic Option - Resist Crit. DMG</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 10%                | 12%        |               | 20%            |
| 2          | 12%                | 16%        |               | 24%            |
| 3          | 16%                | 20%        |               | 28%            |
| 4          | 20%                | 22%        |               | 32%            |
| 5          |                    | 26%        |               | 36%            |
| 6          |                    |            |               | 42%            |

</details>

<details>

<summary>Bike Epic Option - Resist Skill Amp.</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          | 4%                 | 5%         | 6%            | 9%             |
| 2          | 5%                 | 7%         | 8%            | 11%            |
| 3          | 7%                 | 9%         | 10%           | 13%            |
| 4          | 9%                 | 10%        | 12%           | 15%            |
| 5          |                    | 12%        | 13%           | 17%            |
| 6          |                    |            | 14%           | 20%            |

</details>

<details>

<summary>Bike Epic Option - Ignore Penetration</summary>

| Epic Grade | Medium (Blue Bike) | High (RW3) | Highest (PW5) | Ultimate (QW7) |
| ---------- | ------------------ | ---------- | ------------- | -------------- |
| 1          |                    |            |               | 70             |
| 2          |                    |            |               | 80             |
| 3          |                    |            |               | 90             |
| 4          |                    |            |               | 100            |
| 5          |                    |            |               | 115            |
| 6          |                    |            |               | 130            |

</details>

***

## Epic Reset Scrolls

{% hint style="warning" %}
This System does work different than the Normal Epic System. The Epic of Bike cannot be boosted!
{% endhint %}

If the Epic Options are not suitable since the Outcome is random its possible to use the Item "Epic Reset Scroll" to remove the Epic Option from a Bike.

After removing its possible to "renew" the Epic Option and try again to get better Epic Option.

{% hint style="danger" %}
However the new Epic Option is random again.... so it might be worse than before .... Good Luck!
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.playcabal.to/content/items/gear/bike-epic.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
