> For the complete documentation index, see [llms.txt](https://wiki.playcabal.to/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.playcabal.to/content/systems/saints-weapon/weapon-and-stats.md).

# Weapon & Stats

The Weapon itself remind of the Skin "Hellforged Weapon" but a bit more shiny.

The Weapon itself has outstanding Stats which boosts the Character insanely.

{% hint style="info" %}
The Stats from the Weapon are dependend on the Battle Style.
{% endhint %}

| Class          | Max Crit. Rate | Crit. Rate | Ignore Resist Crit. Rate | HP    | Defense | All Attack Up | All Skill Amp. Up | Crit. DMG | Penetration |
| -------------- | -------------- | ---------- | ------------------------ | ----- | ------- | ------------- | ----------------- | --------- | ----------- |
| Warrior        | 5%             | 5%         | 5%                       | 3.000 | 1.300   | 1.000         |                   |           | 130         |
| Blader         | 5%             | 5%         | 5%                       | 2.400 | 900     | 850           |                   |           | 120         |
| Wizard         | 5%             | 5%         | 5%                       | 1.100 | 400     | 1.300         |                   |           | 160         |
| Force Archer   | 5%             | 5%         | 5%                       | 1.300 | 500     |               | 25%               | 110%      |             |
| Force Shielder | 5%             | 5%         | 5%                       | 2.600 | 1.500   |               | 18%               | 75%       |             |
| Force Blader   | 5%             | 5%         | 5%                       | 2.100 | 1.000   |               | 20%               | 80%       |             |
| Gladiator      | 5%             | 5%         | 5%                       | 2.300 | 1.400   | 800           |                   |           | 110         |
| Force Gunner   | 5%             | 5%         | 5%                       | 1.500 | 600     |               | 23%               | 100%      |             |
| Dark Mage      | 5%             | 5%         | 5%                       | 2.000 | 600     | 1.200         |                   |           | 120         |

<div align="left"><figure><img src="/files/KTvbcvvaSPN6ot30jBqH" alt=""><figcaption></figcaption></figure></div>

Guess what - Additional to the already overpowered Stats from the Weapon itself a Overpowered Buff is applied which can be used to improve the Output DMG further.

<div align="left"><figure><img src="/files/bWzljJqX4bA3LdRKen49" alt=""><figcaption></figcaption></figure></div>

{% hint style="success" %}
The Buff can be used in Mission War aswell as in Dungeons!
{% endhint %}

{% hint style="info" %}
The Buff is like the Weapon dependent on the Battle Style.

However the Duration and the Cooldown is applied for all Classes the same:

* Duration: 15 Seconds
* Cooldown: 3 Minutes (180 Seconds)
  {% endhint %}

| Class          | Final DMG Increase | Final DMG Decrease |
| -------------- | ------------------ | ------------------ |
| Warrior        | 36%                | 42%                |
| Blader         | 32%                | 28%                |
| Wizard         | 50%                | 16%                |
| Force Archer   | 44%                | 20%                |
| Force Shielder | 22%                | 50%                |
| Force Blader   | 28%                | 32%                |
| Gladiator      | 30%                | 40%                |
| Force Gunner   | 40%                | 18%                |
| Dark Mage      | 40%                | 18%                |
