> For the complete documentation index, see [llms.txt](https://wiki.playcabal.to/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.playcabal.to/content/systems/pet/training/options-and-success-rates.md).

# Options and Success Rates

As already mentioned Pets can be trained to boost the Character Stats.

{% hint style="info" %}
The Available Stat Options are different based on the Pet Grade
{% endhint %}

{% hint style="info" %}
Pet Slots can be resetted by "Pet Untrain Kit" and "Pet Untrain Kit - Option"

More Informations about Resetting Pet Slots can be found here: [Training Process](/content/systems/pet/training/training-process.md)
{% endhint %}

***

## Options & Success Rate

<details>

<summary>Grade "Normal"</summary>

| Option                | Value | Chance |
| --------------------- | ----- | ------ |
| HP                    | 80    | 3,82%  |
| MP                    | 30    | 3,82%  |
| All Attack Up         | 10    | 3,82%  |
| Defense               | 12    | 3,82%  |
| Attack Rate           | 80    | 3,82%  |
| Defense Rate          | 45    | 3,82%  |
| Crit. DMG             | 2%    | 3,82%  |
| Crit. Rate            | 1%    | 1,50%  |
| Min Damage            | 1%    | 3,82%  |
| Max HP Steal per Hit  | 5     | 3,82%  |
| Max MP Steal per Hit  | 5     | 3,82%  |
| Max Crit. Rate        | 1%    | 1,50%  |
| All Skill Amp.        | 1%    | 1,50%  |
| HP Absorb             | 1%    | 3,82%  |
| MP Absorb             | 1%    | 3,82%  |
| Evasion               | 100   | 3,82%  |
| HP Auto Heal          | 5     | 3,82%  |
| MP Auto Heal          | 5     | 3,82%  |
| Add Damage            | 10    | 3,82%  |
| Skill EXP             | 10    | 3,82%  |
| Alz Drop Amount       | 10%   | 3,82%  |
| 2-slot Item Drop Rate | 2%    | 3,82%  |
| Resist Crit. Rate     | 1%    | 3,82%  |
| Resist Crit. DMG      | 2%    | 3,82%  |
| Resist Unable to Move | 2%    | 3,82%  |
| Resist Down           | 2%    | 3,82%  |
| Resist Knockback      | 2%    | 3,82%  |
| Resist Stun           | 2%    | 3,82%  |

</details>

<details>

<summary>Grade "Covenant"</summary>

| Option                   | Value | Chance |
| ------------------------ | ----- | ------ |
| HP                       | 120   | 5,25%  |
| MP                       | 50    | 5,25%  |
| All Attack Up            | 15    | 3,00%  |
| Defense                  | 20    | 3,00%  |
| Attack Rate              | 100   | 3,00%  |
| Defense Rate             | 60    | 3,00%  |
| Crit. DMG                | 4%    | 2,00%  |
| All Skill Amp.           | 2%    | 2,00%  |
| HP Auto Heal             | 10    | 5,25%  |
| MP Auto Heal             | 10    | 5,25%  |
| Resist Crit. DMG         | 5%    | 3,00%  |
| Resist Down              | 2%    | 25%    |
| Resist Knockback         | 2%    | 25%    |
| Resist Stun              | 2%    | 25%    |
| Add Damage               | 20    | 25%    |
| Accuracy                 | 80    | 25%    |
| Penetration              | 11    | 1,50%  |
| Ignore Penetration       | 12    | 3,00%  |
| Resist Skill Amp.        | 2%    | 3,00%  |
| Ignore Accuracy          | 100   | 5,25%  |
| DMG Reduce               | 12    | 3,00%  |
| Ignore DMG Reduce        | 25    | 3,00%  |
| STR                      | 10    | 3,00%  |
| INT                      | 10    | 3,00%  |
| DEX                      | 10    | 3,00%  |
| Ignore Resist Crit. DMG  | 6%    | 3,00%  |
| Ignore Resist Skill Amp. | 3%    | 3,00%  |

</details>

<details>

<summary>Grade "Trust"</summary>

| Option                   | Value | Chance |
| ------------------------ | ----- | ------ |
| HP                       | 160   | 5,35%  |
| All Attack Up            | 20    | 3,00%  |
| Defense                  | 30    | 3,50%  |
| Attack Rate              | 120   | 3,05%  |
| Defense Rate             | 75    | 3,50%  |
| HP Auto Heal             | 15    | 5,35%  |
| MP Auto Heal             | 15    | 5,35%  |
| Add Damage               | 30    | 5,35%  |
| Resist Crit. DMG         | 8%    | 3,50%  |
| Resist Down              | 2%    | 5,25%  |
| Resist Knockback         | 2%    | 5,25%  |
| Resist Stun              | 2%    | 5,25%  |
| Accuracy                 | 100   | 5,25%  |
| Penetration              | 15    | 1,20%  |
| Ignore Penetration       | 16    | 3,00%  |
| Resist Skill Amp.        | 3%    | 3,50%  |
| Ignore Accuracy          | 120   | 5,25%  |
| DMG Reduce               | 15    | 3,00%  |
| Ignore DMG Reduce        | 35    | 3,00%  |
| Ignore Resist Crit. DMG  | 8%    | 2,50%  |
| Ignore Resist Skill Amp. | 4%    | 2,50%  |
| Ignore Resist Crit. Rate | 1%    | 1,10%  |
| Normal DMG Up            | 1%    | 3,00%  |
| Ignore Resist Knockback  | 3%    | 4,00%  |
| Ignore Resist Down       | 3%    | 4,00%  |
| Ignore Resist Stun       | 3%    | 4,00%  |
| Aura Duration Increase   | 2s    | 1,00%  |

</details>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.playcabal.to/content/systems/pet/training/options-and-success-rates.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
