# Divine Upgrade

## General

Divine Upgrade is another System to boost Character Stats. Divine Upgrade has a maximum Level of +15 for all Gear Types.

| Fragment                                                            | Divine Stone                                                        |
| ------------------------------------------------------------------- | ------------------------------------------------------------------- |
| <img src="/files/wt4Zh1wyHAvnIMlkPznH" alt="" data-size="original"> | <img src="/files/O1BeE0tMFcrqH5AJ5e2w" alt="" data-size="original"> |

The Divine Upgrade Works with the same UI as Normal and Chaos Upgrade

{% hint style="warning" %}
Divine Upgrade is only available at Gear Grade Osmium or higher and the Item has to be atleast +15!
{% endhint %}

{% hint style="danger" %}
Upgrade Points have no effect to the Success Rate in the Divine System!
{% endhint %}

### Categories

For every Divine Category exists different Grade Categories. There are currently 3 Grades available

* High
* Highest
* Ultimate

{% hint style="info" %}

* Its not possible to move a Divine Stat from High Gear to Highest or vice versa.
* Its only possible to move Gear from the same Grade to the same Grade - For More Informations check [Grades](/content/items/gear/grades.md)
  {% endhint %}

***

## Divine Items

There are different kind of Materials available to participate in the Divine Upgrade System

| Item              | Icon                                                                | Explanation                                                                               |
| ----------------- | ------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
| Divine Stone      | ![](/files/O1BeE0tMFcrqH5AJ5e2w)                                    | Used to perfom Divine Upgrade                                                             |
| Divine Stone Set  | <img src="/files/zGnVVZ4xSI83XfAWtAvF" alt="" data-size="original"> | Used to perform Divine Upgrade; is stackable to 999                                       |
| Divine Safeguard  | <img src="/files/KDREf0CHzq5n9NvbEmmY" alt="" data-size="original"> | Used to prevent Divine Upgrade of Failing                                                 |
| Divine Seal Stone | <img src="/files/ZHXoGsK1WRUMU6KNTkZt" alt="" data-size="original"> | Used to seal Divine Upgrade to move to another Gear Piece or sell Divine to other Players |
| Divine Converter  | <img src="/files/I2bvi6Ydnk148vnBuGdv" alt="" data-size="original"> | Used to start with Divine Upgrade from beginning.                                         |

### Divine Converter

Divine Converters are necessary to begin with starting the Divine Journey. It is not possible to upgrade an Item with Divine Level 0.

{% hint style="info" %}
Divine Converters are available to purchase from NPC Deighton (Grocer) in Bloody Ice.
{% endhint %}

There are different Types of Divine Converters available

| Divine Converter | Divine Category           |
| ---------------- | ------------------------- |
| Weapon           | One-handed Weapon         |
| Weapon           | Two-handed Weapon         |
| Armor            | Helm, Suit, Gloves, Boots |
| Bike             | Bike                      |

{% hint style="warning" %}
Pay Attention which Divine Converter is bought to improve Gear. There is no Refund Possibility.
{% endhint %}

{% hint style="info" %}
Success Rate of Divine Converters is 100%. On Success of using the Divine Converter the Normal Item will have Divine Upgrade +1.
{% endhint %}

### Crafting

Divine Stones can be crafted via NPC Chloe in Port Lux. To Craft Divine Stones some Materials from the Dungeon Glacies Inferna are necessary. For more Informations about Glacies Inferna check [Dungeons](/content/dungeons.md)

<table><thead><tr><th width="152">Receipt</th><th width="185">Required Amity at Chloe</th><th width="240">Material</th><th>Registration Fee</th></tr></thead><tbody><tr><td>Divine Stone x1</td><td>4.500</td><td>Divine Stone Fragment x10</td><td>10.000.000 Alz<br>or Chloe's Token x1</td></tr><tr><td>Divine Stone x3</td><td>5.500</td><td>Divine Stone Fragment x30</td><td>27.000.000 Alz<br>or Chloe's Token x3</td></tr><tr><td>Divine Stone x5</td><td>6.500</td><td>Divine Stone Fragment x50</td><td>45.000.000 Alz<br>or Chloe's Token x5</td></tr><tr><td>Divine Stone x7</td><td>7.500</td><td>Divine Stone Fragment x70</td><td>63.000.000 Alz<br>or Chloe's Token x7</td></tr><tr><td>Divine Stone x10</td><td>8.500</td><td>Divine Stone Fragment x100</td><td>91.000.000 Alz<br>or Chloe's Token x9</td></tr></tbody></table>

***

## Divine Categories

For every Divine Category exists different Grade Categories. There are currently 3 Grades available

* High
* Highest
* Ultimate

{% hint style="info" %}
Its not possible to move a Divine Stat from High Gear to Highest or vice versa.

Its only possible to move Gear from the same Grade to the same Grade - For More Informations check [Grades](/content/items/gear/grades.md)
{% endhint %}

***

## Divine Safeguards

Divine Safeguards only have 1 Group "Normal Divine Safeguards"

{% hint style="info" %}
As of now there are no Special Divine Safeguards which reduces the Amount of Safeguard needed.
{% endhint %}

{% hint style="danger" %}
If the Safeguard is selected but not "Applied" the Safety Function is not available and your Chaos Item or Upgrade Level can get destroyed!
{% endhint %}

Divine Safeguards are available all the Time on this Server can can be bought in the DP Shop or by other Players, aswell it can drop in Events.

{% hint style="warning" %}
Crafting Divine Safeguards via NPC Chloe is not recommended since the Amount of needed Divine Stones doesnt fit the Market Price of a Divine Safeguard.
{% endhint %}

***

## Core Consumption & Results

### Results

The Results from Divine Upgrade is different than any other System.

{% hint style="info" %}
There is a "Safe Spot" at Upgrade Level 6 where the Divine cannot get destroyed anymore - it cant go lower than +6.

Any Upgrade from +1 to +6 can be "destroyed"; however the Item which was used to Upgrade the Divine will not get destroyed
{% endhint %}

{% hint style="warning" %}
On this Server its possible to use Divine Safeguards from beginning (+1 and above) so the Destruction of a Divine on any Item is prevented and its more easier to start with Divine.
{% endhint %}

<table><thead><tr><th width="205">Upgrade Result</th><th>Description</th></tr></thead><tbody><tr><td><img src="/files/LPrlSdGgA9HQr5PLlBm2" alt="" data-size="original"></td><td>Upgrade Success<br>Upgrade Level +1</td></tr><tr><td><img src="/files/s28xjk4WwYgjCWUa1jLy" alt=""></td><td>Upgrade Failed<br>Upgrade Level +0<br><mark style="background-color:red;">(Only +15 or higher)</mark></td></tr><tr><td><img src="/files/WdeCM9hO415o5EuBmO6B" alt=""></td><td>Upgrade Failed<br>Upgrade Level -1<br><mark style="background-color:red;">(Only +7 or higher)</mark></td></tr><tr><td><img src="/files/SmTKAtylnNjrY4wUvD1v" alt=""></td><td>Upgrade Failed<br>Upgrade Level -2<br><mark style="background-color:red;">(Only +8 or higher)</mark></td></tr><tr><td><img src="/files/1r3ecISbb8i9Yt5G6yJm" alt=""></td><td>Upgrade Failed<br>Upgrade Level -3<br><mark style="background-color:red;">(Only +9 or higher)</mark></td></tr><tr><td><img src="/files/Ta1jBJij3D7Jo1vFGq3i" alt="" data-size="original"></td><td>Upgrade Failed<br><mark style="background-color:red;">Divine Destroy!</mark><br>Its a possible Option but cant happen in normal Situations since Divine Safeguards can be used from +1</td></tr></tbody></table>

### Core Consumption

{% hint style="info" %}
For each Gear Type different Amount of Divine Stones is needed to perfom Upgrades
{% endhint %}

{% tabs %}
{% tab title="Divine Stone Usage" %}
{% hint style="info" %}
The Amount of Divine Stones is the same for all Items (Armor, 1-handed Weapon, Bike)

The Amount of Divine Stones in the List is doubled for 2-handed Weapons
{% endhint %}

| Upgrade From | Upgrade To | Divine Stones - High Grade | Divine Stones - Highest Grade | Divine Stones - Ultimate Grade |
| ------------ | ---------- | -------------------------- | ----------------------------- | ------------------------------ |
| 0            | 1          | 1                          | 1                             | 1                              |
| 1            | 2          | 2                          | 3                             | 4                              |
| 2            | 3          | 2                          | 3                             | 4                              |
| 3            | 4          | 4                          | 5                             | 6                              |
| 4            | 5          | 4                          | 5                             | 6                              |
| 5            | 6          | 5                          | 6                             | 7                              |
| 6            | 7          | 8                          | 10                            | 12                             |
| 7            | 8          | 8                          | 10                            | 12                             |
| 8            | 9          | 8                          | 10                            | 12                             |
| 9            | 10         | 16                         | 20                            | 24                             |
| 10           | 11         | 16                         | 20                            | 24                             |
| 11           | 12         | 16                         | 20                            | 24                             |
| 12           | 13         | 24                         | 30                            | 36                             |
| 13           | 14         | 24                         | 30                            | 36                             |
| 14           | 15         | 24                         | 30                            | 36                             |
| {% endtab %} |            |                            |                               |                                |

{% tab title="Safeguard Usage" %}

| Upgrade From  | Upgrade To | Safeguard (Amor, 1-handed, Bike) | Safeguard (2-handed) |
| ------------- | ---------- | -------------------------------- | -------------------- |
| 0             | 1          | 1                                | 1                    |
| 1             | 2          | 1                                | 1                    |
| 2             | 3          | 1                                | 1                    |
| 3             | 4          | 1                                | 1                    |
| 4             | 5          | 1                                | 1                    |
| 5             | 6          | 1                                | 1                    |
| 6             | 7          | 1                                | 1                    |
| 7             | 8          | 1                                | 2                    |
| 8             | 9          | 2                                | 3                    |
| 9             | 10         | 4                                | 6                    |
| 10            | 11         | 8                                | 12                   |
| 11            | 12         | 16                               | 24                   |
| 12            | 13         | 32                               | 48                   |
| 13            | 14         | 56                               | 84                   |
| 14            | 15         | 84                               | 126                  |
| {% endtab %}  |            |                                  |                      |
| {% endtabs %} |            |                                  |                      |

***

## Success Rates

{% hint style="info" %}

* Success Rates are same for all kind of Items. It doesnt matter if it is 2-handed Weapon or 1-handed Weapon
  {% endhint %}

| Upgrade From | Upgrade To | Success Chance |
| ------------ | ---------- | -------------- |
| 0            | 1          | 100%           |
| 1            | 2          | 80%            |
| 2            | 3          | 70%            |
| 3            | 4          | 55%            |
| 4            | 5          | 40%            |
| 5            | 6          | 36%            |
| 6            | 7          | 36%            |
| 7            | 8          | 28%            |
| 8            | 9          | 24%            |
| 9            | 10         | 21%            |
| 10           | 11         | 16%            |
| 11           | 12         | 14%            |
| 12           | 13         | 12%            |
| 13           | 14         | 9%             |
| 14           | 15         | 6%             |

***

## Divine Seal Stone

Divine Seal Stones are used to transfer Divine Upgrade from a Normal Item to another Normal Item.

Divine Seal Stones always contains the Name and the Level of the previous Item that they got used on.

{% hint style="danger" %}

* Its not possible to move a Divine Stat from High Gear to Highest or vice versa.
* Its not possible to Upgrade a sealed Divine Upgrade within a Divine Seal Stone!\
  A Item is necessary to put the Divine on it for Upgrading!
  {% endhint %}

<div align="left"><figure><img src="/files/iRQGHbLlrvpocKzdJnuw" alt="" width="152"><figcaption></figcaption></figure></div>

## Divine Upgrade Stats

### 1-handed Weapon

<details>

<summary>1-handed Weapon - <strong>High</strong></summary>

| Level | All Attack Up | Attack Rate | Crit. DMG | Accuracy | Penetration |
| ----- | ------------- | ----------- | --------- | -------- | ----------- |
| 1     | 18            | 5           |           |          |             |
| 2     | 22            | 10          |           |          |             |
| 3     | 26            | 15          |           |          |             |
| 4     | 30            | 20          |           |          |             |
| 5     | 34            | 30          |           |          |             |
| 6     | 38            | 40          |           |          |             |
| 7     | 42            | 50          | 1%        |          |             |
| 8     | 46            | 60          | 2%        |          |             |
| 9     | 50            | 70          | 3%        |          |             |
| 10    | 54            | 90          | 4%        | 60       |             |
| 11    | 58            | 110         | 5%        | 75       |             |
| 12    | 62            | 130         | 6%        | 90       |             |
| 13    | 66            | 150         | 7%        | 105      | 5           |
| 14    | 70            | 180         | 9%        | 120      | 25          |
| 15    | 74            | 210         | 11%       | 135      | 45          |

</details>

<details>

<summary>1-handed Weapon - <strong>Highest</strong></summary>

| Level | All Attack Up | Attack Rate | Crit. DMG | Accuracy | Penetration |
| ----- | ------------- | ----------- | --------- | -------- | ----------- |
| 1     | 27            | 10          |           |          |             |
| 2     | 31            | 20          |           |          |             |
| 3     | 35            | 30          |           |          |             |
| 4     | 39            | 40          |           |          |             |
| 5     | 43            | 60          |           |          |             |
| 6     | 47            | 80          |           |          |             |
| 7     | 51            | 100         | 1%        |          |             |
| 8     | 55            | 120         | 2%        |          |             |
| 9     | 59            | 140         | 3%        |          |             |
| 10    | 63            | 160         | 4%        | 80       |             |
| 11    | 67            | 180         | 5%        | 95       |             |
| 12    | 71            | 200         | 6%        | 120      |             |
| 13    | 75            | 220         | 8%        | 135      | 10          |
| 14    | 79            | 240         | 10%       | 150      | 30          |
| 15    | 83            | 270         | 13%       | 165      | 50          |

</details>

<details>

<summary>1-handed Weapon - <strong>Ultimate</strong></summary>

| Level | All Attack Up | Attack Rate | Crit. DMG | Accuracy | Penetration |
| ----- | ------------- | ----------- | --------- | -------- | ----------- |
| 1     | 36            | 10          |           |          |             |
| 2     | 40            | 20          |           |          |             |
| 3     | 44            | 30          |           |          |             |
| 4     | 48            | 40          |           |          |             |
| 5     | 52            | 60          |           |          |             |
| 6     | 56            | 80          |           |          |             |
| 7     | 60            | 100         | 1%        |          |             |
| 8     | 64            | 120         | 2%        |          |             |
| 9     | 68            | 140         | 3%        |          |             |
| 10    | 72            | 160         | 4%        | 100      |             |
| 11    | 76            | 180         | 5%        | 115      |             |
| 12    | 80            | 200         | 6%        | 150      |             |
| 13    | 84            | 220         | 8%        | 165      | 15          |
| 14    | 88            | 240         | 10%       | 180      | 35          |
| 15    | 92            | 270         | 13%       | 195      | 55          |

</details>

***

### 2-handed Weapon

<details>

<summary>2-handed Weapon - <strong>High</strong></summary>

| Level | All Attack Up | Attack Rate | Crit. DMG | Accuracy | Penetration |
| ----- | ------------- | ----------- | --------- | -------- | ----------- |
| 1     | 36            | 10          |           |          |             |
| 2     | 44            | 20          |           |          |             |
| 3     | 52            | 30          |           |          |             |
| 4     | 60            | 40          |           |          |             |
| 5     | 68            | 60          |           |          |             |
| 6     | 76            | 80          |           |          |             |
| 7     | 84            | 100         | 2%        |          |             |
| 8     | 92            | 120         | 4%        |          |             |
| 9     | 100           | 140         | 6%        |          |             |
| 10    | 108           | 180         | 8%        | 120      |             |
| 11    | 116           | 220         | 10%       | 150      |             |
| 12    | 124           | 260         | 12%       | 180      |             |
| 13    | 132           | 300         | 14%       | 210      | 10          |
| 14    | 140           | 360         | 18%       | 240      | 50          |
| 15    | 148           | 420         | 22%       | 270      | 90          |

</details>

<details>

<summary>2-handed Weapon - <strong>Highest</strong></summary>

| Level | All Attack Up | Attack Rate | Crit. DMG | Accuracy | Penetration |
| ----- | ------------- | ----------- | --------- | -------- | ----------- |
| 1     | 54            | 20          |           |          |             |
| 2     | 62            | 40          |           |          |             |
| 3     | 70            | 60          |           |          |             |
| 4     | 78            | 80          |           |          |             |
| 5     | 86            | 120         |           |          |             |
| 6     | 94            | 160         |           |          |             |
| 7     | 102           | 200         | 2%        |          |             |
| 8     | 110           | 240         | 4%        |          |             |
| 9     | 118           | 280         | 6%        |          |             |
| 10    | 126           | 320         | 8%        | 160      |             |
| 11    | 134           | 360         | 10%       | 190      |             |
| 12    | 142           | 400         | 12%       | 240      |             |
| 13    | 150           | 440         | 16%       | 270      | 20          |
| 14    | 158           | 480         | 20%       | 300      | 60          |
| 15    | 166           | 540         | 26%       | 330      | 100         |

</details>

<details>

<summary>2-handed Weapon - <strong>Ultimate</strong></summary>

| Level | All Attack Up | Attack Rate | Crit. DMG | Accuracy | Penetration |
| ----- | ------------- | ----------- | --------- | -------- | ----------- |
| 1     | 72            | 30          |           |          |             |
| 2     | 80            | 60          |           |          |             |
| 3     | 88            | 90          |           |          |             |
| 4     | 96            | 120         |           |          |             |
| 5     | 104           | 180         |           |          |             |
| 6     | 112           | 240         |           |          |             |
| 7     | 120           | 300         | 2%        |          |             |
| 8     | 128           | 360         | 4%        |          |             |
| 9     | 136           | 420         | 6%        |          |             |
| 10    | 144           | 460         | 8%        | 200      |             |
| 11    | 152           | 500         | 10%       | 230      |             |
| 12    | 160           | 540         | 12%       | 300      |             |
| 13    | 168           | 580         | 18%       | 330      | 30          |
| 14    | 176           | 600         | 22%       | 360      | 70          |
| 15    | 184           | 660         | 30%       | 390      | 110         |

</details>

***

### Suit

<details>

<summary>Suit - <strong>High</strong></summary>

| Level | HP  | Defense | DMG Reduce | Resist Skill Amp. | All Skill Amp. |
| ----- | --- | ------- | ---------- | ----------------- | -------------- |
| 1     | 40  | 4       |            |                   |                |
| 2     | 50  | 10      |            |                   |                |
| 3     | 60  | 16      |            |                   |                |
| 4     | 70  | 22      |            |                   |                |
| 5     | 80  | 28      |            |                   |                |
| 6     | 90  | 34      |            |                   |                |
| 7     | 100 | 40      | 10         |                   |                |
| 8     | 110 | 46      | 15         |                   |                |
| 9     | 120 | 52      | 20         |                   |                |
| 10    | 130 | 58      | 25         | 2%                |                |
| 11    | 140 | 64      | 30         | 3%                |                |
| 12    | 150 | 70      | 35         | 4%                |                |
| 13    | 160 | 76      | 40         | 5%                | 1%             |
| 14    | 170 | 82      | 45         | 6%                | 2%             |
| 15    | 180 | 88      | 50         | 7%                | 3%             |

</details>

<details>

<summary>Suit - <strong>Highest</strong></summary>

| Level | HP  | Defense | DMG Reduce | Resist Skill Amp. | All Skill Amp. |
| ----- | --- | ------- | ---------- | ----------------- | -------------- |
| 1     | 60  | 14      |            |                   |                |
| 2     | 70  | 20      |            |                   |                |
| 3     | 80  | 26      |            |                   |                |
| 4     | 90  | 32      |            |                   |                |
| 5     | 100 | 38      |            |                   |                |
| 6     | 110 | 44      |            |                   |                |
| 7     | 120 | 50      | 10         |                   |                |
| 8     | 130 | 56      | 15         |                   |                |
| 9     | 140 | 62      | 20         |                   |                |
| 10    | 150 | 68      | 25         | 3%                |                |
| 11    | 160 | 74      | 30         | 4%                |                |
| 12    | 170 | 80      | 35         | 5%                |                |
| 13    | 180 | 86      | 40         | 6%                | 1%             |
| 14    | 190 | 92      | 50         | 7%                | 2%             |
| 15    | 200 | 98      | 60         | 8%                | 4%             |

</details>

<details>

<summary>Suit - <strong>Ultimate</strong></summary>

| Level | HP  | Defense | DMG Reduce | Resist Skill Amp. | All Skill Amp. |
| ----- | --- | ------- | ---------- | ----------------- | -------------- |
| 1     | 80  | 24      |            |                   |                |
| 2     | 90  | 30      |            |                   |                |
| 3     | 100 | 36      |            |                   |                |
| 4     | 110 | 42      |            |                   |                |
| 5     | 120 | 48      |            |                   |                |
| 6     | 130 | 54      |            |                   |                |
| 7     | 140 | 60      | 10         |                   |                |
| 8     | 150 | 66      | 15         |                   |                |
| 9     | 160 | 72      | 20         |                   |                |
| 10    | 170 | 78      | 25         | 4%                |                |
| 11    | 180 | 84      | 30         | 5%                |                |
| 12    | 190 | 90      | 35         | 6%                |                |
| 13    | 200 | 96      | 40         | 7%                | 1%             |
| 14    | 210 | 102     | 55         | 8%                | 2%             |
| 15    | 220 | 108     | 70         | 9%                | 5%             |

</details>

***

### Gloves

<details>

<summary>Gloves - <strong>High</strong></summary>

| Level | HP  | Defense | All Attack Up | Accuracy | All Skill Amp. |
| ----- | --- | ------- | ------------- | -------- | -------------- |
| 1     | 40  | 4       |               |          |                |
| 2     | 50  | 10      |               |          |                |
| 3     | 60  | 16      |               |          |                |
| 4     | 70  | 22      |               |          |                |
| 5     | 80  | 28      |               |          |                |
| 6     | 90  | 34      |               |          |                |
| 7     | 100 | 40      | 20            |          |                |
| 8     | 110 | 46      | 25            |          |                |
| 9     | 120 | 52      | 30            |          |                |
| 10    | 130 | 58      | 35            | 10       |                |
| 11    | 140 | 64      | 40            | 20       |                |
| 12    | 150 | 70      | 45            | 30       |                |
| 13    | 160 | 76      | 50            | 40       | 1%             |
| 14    | 170 | 82      | 55            | 50       | 2%             |
| 15    | 180 | 88      | 60            | 60       | 3%             |

</details>

<details>

<summary>Gloves - <strong>Highest</strong></summary>

| Level | HP  | Defense | All Attack Up | Accuracy | All Skill Amp. |
| ----- | --- | ------- | ------------- | -------- | -------------- |
| 1     | 60  | 14      |               |          |                |
| 2     | 70  | 20      |               |          |                |
| 3     | 80  | 26      |               |          |                |
| 4     | 90  | 32      |               |          |                |
| 5     | 100 | 38      |               |          |                |
| 6     | 110 | 44      |               |          |                |
| 7     | 120 | 50      | 25            |          |                |
| 8     | 130 | 56      | 30            |          |                |
| 9     | 140 | 62      | 35            |          |                |
| 10    | 150 | 68      | 40            | 20       |                |
| 11    | 160 | 74      | 45            | 30       |                |
| 12    | 170 | 80      | 50            | 40       |                |
| 13    | 180 | 86      | 55            | 50       | 1%             |
| 14    | 190 | 92      | 60            | 60       | 2%             |
| 15    | 200 | 98      | 65            | 70       | 4%             |

</details>

<details>

<summary>Gloves - <strong>Ultimate</strong></summary>

| Level | HP  | Defense | All Attack Up | Accuracy | All Skill Amp. |
| ----- | --- | ------- | ------------- | -------- | -------------- |
| 1     | 80  | 24      |               |          |                |
| 2     | 90  | 30      |               |          |                |
| 3     | 100 | 36      |               |          |                |
| 4     | 110 | 42      |               |          |                |
| 5     | 120 | 48      |               |          |                |
| 6     | 130 | 54      |               |          |                |
| 7     | 140 | 60      | 30            |          |                |
| 8     | 150 | 66      | 35            |          |                |
| 9     | 160 | 72      | 40            |          |                |
| 10    | 170 | 78      | 45            | 30       |                |
| 11    | 180 | 84      | 50            | 40       |                |
| 12    | 190 | 90      | 55            | 50       |                |
| 13    | 200 | 96      | 60            | 60       | 1%             |
| 14    | 210 | 102     | 65            | 70       | 2%             |
| 15    | 220 | 108     | 70            | 80       | 5%             |

</details>

***

### Boots

<details>

<summary>Boots - <strong>High</strong></summary>

| Level | HP  | Defense | Ignore Accuracy | Max HP Steal per Hit | Ignore Penetration |
| ----- | --- | ------- | --------------- | -------------------- | ------------------ |
| 1     | 40  | 4       |                 |                      |                    |
| 2     | 50  | 10      |                 |                      |                    |
| 3     | 60  | 16      |                 |                      |                    |
| 4     | 70  | 22      |                 |                      |                    |
| 5     | 80  | 28      |                 |                      |                    |
| 6     | 90  | 34      |                 |                      |                    |
| 7     | 100 | 40      | 40              |                      |                    |
| 8     | 110 | 46      | 50              |                      |                    |
| 9     | 120 | 52      | 60              |                      |                    |
| 10    | 130 | 58      | 70              | 1                    |                    |
| 11    | 140 | 64      | 85              | 2                    |                    |
| 12    | 150 | 70      | 100             | 3                    |                    |
| 13    | 160 | 76      | 115             | 6                    | 10                 |
| 14    | 170 | 82      | 130             | 9                    | 50                 |
| 15    | 180 | 88      | 155             | 12                   | 90                 |

</details>

<details>

<summary>Boots - <strong>Highest</strong></summary>

| Level | HP  | Defense | Ignore Accuracy | Max HP Steal per Hit | Ignore Penetration |
| ----- | --- | ------- | --------------- | -------------------- | ------------------ |
| 1     | 60  | 14      |                 |                      |                    |
| 2     | 70  | 20      |                 |                      |                    |
| 3     | 80  | 26      |                 |                      |                    |
| 4     | 90  | 32      |                 |                      |                    |
| 5     | 100 | 38      |                 |                      |                    |
| 6     | 110 | 44      |                 |                      |                    |
| 7     | 120 | 50      | 55              |                      |                    |
| 8     | 130 | 56      | 65              |                      |                    |
| 9     | 140 | 62      | 75              |                      |                    |
| 10    | 150 | 68      | 85              | 3                    |                    |
| 11    | 160 | 74      | 100             | 6                    |                    |
| 12    | 170 | 80      | 115             | 9                    |                    |
| 13    | 180 | 86      | 130             | 12                   | 20                 |
| 14    | 190 | 92      | 145             | 15                   | 60                 |
| 15    | 200 | 98      | 170             | 18                   | 100                |

</details>

<details>

<summary>Boots - <strong>Ultimate</strong></summary>

| Level | HP  | Defense | Ignore Accuracy | Max HP Steal per Hit | Ignore Penetration |
| ----- | --- | ------- | --------------- | -------------------- | ------------------ |
| 1     | 80  | 24      |                 |                      |                    |
| 2     | 90  | 30      |                 |                      |                    |
| 3     | 100 | 36      |                 |                      |                    |
| 4     | 110 | 42      |                 |                      |                    |
| 5     | 120 | 48      |                 |                      |                    |
| 6     | 130 | 54      |                 |                      |                    |
| 7     | 140 | 60      | 70              |                      |                    |
| 8     | 150 | 66      | 80              |                      |                    |
| 9     | 160 | 72      | 90              |                      |                    |
| 10    | 170 | 78      | 100             | 5                    |                    |
| 11    | 180 | 84      | 115             | 10                   |                    |
| 12    | 190 | 90      | 130             | 15                   |                    |
| 13    | 200 | 96      | 145             | 18                   | 30                 |
| 14    | 210 | 102     | 160             | 21                   | 70                 |
| 15    | 220 | 108     | 185             | 24                   | 110                |

</details>

***

### Helmet

<details>

<summary>Helmet - <strong>High</strong></summary>

| Level | HP  | Defense | Defense Rate | Resist Crit. DMG | Resist Crit. Rate |
| ----- | --- | ------- | ------------ | ---------------- | ----------------- |
| 1     | 40  | 4       |              |                  |                   |
| 2     | 50  | 10      |              |                  |                   |
| 3     | 60  | 16      |              |                  |                   |
| 4     | 70  | 22      |              |                  |                   |
| 5     | 80  | 28      |              |                  |                   |
| 6     | 90  | 34      |              |                  |                   |
| 7     | 100 | 40      | 110          |                  |                   |
| 8     | 110 | 46      | 140          |                  |                   |
| 9     | 120 | 52      | 180          |                  |                   |
| 10    | 130 | 58      | 230          | 4%               |                   |
| 11    | 140 | 64      | 280          | 6%               |                   |
| 12    | 150 | 70      | 330          | 8%               |                   |
| 13    | 160 | 76      | 380          | 10%              | 1%                |
| 14    | 170 | 82      | 430          | 12%              | 1%                |
| 15    | 180 | 88      | 480          | 14%              | 1%                |

</details>

<details>

<summary>Helmet - <strong>Highest</strong></summary>

| Level | HP  | Defense | Defense Rate | Resist Crit. DMG | Resist Crit. Rate |
| ----- | --- | ------- | ------------ | ---------------- | ----------------- |
| 1     | 60  | 14      |              |                  |                   |
| 2     | 70  | 20      |              |                  |                   |
| 3     | 80  | 26      |              |                  |                   |
| 4     | 90  | 32      |              |                  |                   |
| 5     | 100 | 38      |              |                  |                   |
| 6     | 110 | 44      |              |                  |                   |
| 7     | 120 | 50      | 160          |                  |                   |
| 8     | 130 | 56      | 190          |                  |                   |
| 9     | 140 | 62      | 230          |                  |                   |
| 10    | 150 | 68      | 280          | 6%               |                   |
| 11    | 160 | 74      | 330          | 8%               |                   |
| 12    | 170 | 80      | 380          | 10%              |                   |
| 13    | 180 | 86      | 430          | 12%              | 1%                |
| 14    | 190 | 92      | 480          | 14%              | 1%                |
| 15    | 200 | 98      | 530          | 16%              | 2%                |

</details>

<details>

<summary>Helmet - <strong>Ultimate</strong></summary>

| Level | HP  | Defense | Defense Rate | Resist Crit. DMG | Resist Crit. Rate |
| ----- | --- | ------- | ------------ | ---------------- | ----------------- |
| 1     | 80  | 24      |              |                  |                   |
| 2     | 90  | 30      |              |                  |                   |
| 3     | 100 | 36      |              |                  |                   |
| 4     | 110 | 42      |              |                  |                   |
| 5     | 120 | 48      |              |                  |                   |
| 6     | 130 | 54      |              |                  |                   |
| 7     | 140 | 60      | 210          |                  |                   |
| 8     | 150 | 66      | 240          |                  |                   |
| 9     | 160 | 72      | 280          |                  |                   |
| 10    | 170 | 78      | 330          | 8%               |                   |
| 11    | 180 | 84      | 380          | 10%              |                   |
| 12    | 190 | 90      | 430          | 12%              |                   |
| 13    | 200 | 96      | 480          | 14%              | 1%                |
| 14    | 210 | 102     | 530          | 16%              | 1%                |
| 15    | 220 | 108     | 580          | 18%              | 3%                |

</details>

***

### Bike

<details>

<summary>Bike - <strong>High</strong></summary>

| Level | HP  | Defense | All Attack Up | Crit. DMG | Penetration |
| ----- | --- | ------- | ------------- | --------- | ----------- |
| 1     | 40  | 4       |               |           |             |
| 2     | 50  | 10      |               |           |             |
| 3     | 60  | 16      |               |           |             |
| 4     | 70  | 22      |               |           |             |
| 5     | 80  | 28      |               |           |             |
| 6     | 90  | 34      |               |           |             |
| 7     | 100 | 40      | 10            |           |             |
| 8     | 110 | 46      | 15            |           |             |
| 9     | 120 | 52      | 20            |           |             |
| 10    | 130 | 58      | 25            | 1%        |             |
| 11    | 140 | 64      | 30            | 2%        |             |
| 12    | 150 | 70      | 35            | 3%        |             |
| 13    | 160 | 76      | 40            | 5%        | 5           |
| 14    | 170 | 82      | 45            | 7%        | 15          |
| 15    | 180 | 88      | 50            | 9%        | 30          |

</details>

<details>

<summary>Bike - <strong>Highest</strong></summary>

| Level | HP  | Defense | All Attack Up | Crit. DMG | Penetration |
| ----- | --- | ------- | ------------- | --------- | ----------- |
| 1     | 60  | 14      |               |           |             |
| 2     | 70  | 20      |               |           |             |
| 3     | 80  | 26      |               |           |             |
| 4     | 90  | 32      |               |           |             |
