# Epic/Craft, Slots

You can add Slots and Epic Option to Costumes with some Exclusions

***

## Adding Slots

Adding Slots can be done with the specific Item for each kind.\
Every kind includes the Name "Slot Converter" in it.

{% hint style="info" %}
Slot Converters can be used up to 3 Slots

Basic Success Rate of Slot Converters: 80%

The Basic Success Rate cannot be boosted and will always stay the same regardless if you're about to open Slot 1 or Slot 3.
{% endhint %}

{% hint style="danger" %}
Slot Converters can Fail but wont destroy your Costume!
{% endhint %}

***

## Craft / Epic Option

{% hint style="danger" %}
You cant add Epic Options to a Costume without atleast 2 Slots!
{% endhint %}

{% tabs %}
{% tab title="Costume" %}

| Stats                                                 | 1                                                  | 2                                                  | 3                                                  | 4                                                  |
| ----------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- |
| Penetration                                           | 10                                                 | 15                                                 | 20                                                 | 30                                                 |
| Crit. DMG                                             | 3%                                                 | 5%                                                 | 7%                                                 | 10%                                                |
| All Skill Amp.                                        | 1%                                                 | 2%                                                 | 3%                                                 | 5%                                                 |
| Resist Crit. Rate                                     | 1%                                                 | 2%                                                 | 3%                                                 | 4%                                                 |
| All Attack Up                                         | 20                                                 | 30                                                 | 40                                                 | 50                                                 |
| Defense                                               | 15                                                 | 20                                                 | 30                                                 | 40                                                 |
| Evasion                                               | 50                                                 | 70                                                 | 100                                                | 150                                                |
| HP                                                    | 50                                                 | 70                                                 | 100                                                | 150                                                |
|                                                       |                                                    |                                                    |                                                    |                                                    |
| <mark style="background-color:red;">**Chance**</mark> | <mark style="background-color:red;">**25%**</mark> | <mark style="background-color:red;">**50%**</mark> | <mark style="background-color:red;">**15%**</mark> | <mark style="background-color:red;">**10%**</mark> |
| {% endtab %}                                          |                                                    |                                                    |                                                    |                                                    |

{% tab title="Force Wing Costume" %}

| Stats                                                 | 1                                                  | 2                                                  | 3                                                  | 4                                                  |
| ----------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- |
| HP                                                    | 100                                                | 150                                                | 200                                                | 300                                                |
| Defense                                               | 30                                                 | 40                                                 | 50                                                 | 60                                                 |
| All Attack Up                                         | 30                                                 | 40                                                 | 50                                                 | 60                                                 |
| All Skill Amp.                                        | 2%                                                 | 3%                                                 | 4%                                                 | 5%                                                 |
| Crit. DMG                                             | 4%                                                 | 7%                                                 | 9%                                                 | 11%                                                |
| Normal DMG Up                                         | 5%                                                 | 8%                                                 | 11%                                                | 14%                                                |
| Add DMG                                               | 15                                                 | 30                                                 | 45                                                 | 60                                                 |
| Ignore DMG Reduce                                     | 20                                                 | 40                                                 | 60                                                 | 80                                                 |
|                                                       |                                                    |                                                    |                                                    |                                                    |
| <mark style="background-color:red;">**Chance**</mark> | <mark style="background-color:red;">**25%**</mark> | <mark style="background-color:red;">**50%**</mark> | <mark style="background-color:red;">**15%**</mark> | <mark style="background-color:red;">**10%**</mark> |
| {% endtab %}                                          |                                                    |                                                    |                                                    |                                                    |

{% tab title="Vehicle Costume" %}

| Stats                                                 | 1                                                  | 2                                                  | 3                                                  | 4                                                  |
| ----------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- |
| HP                                                    | 100                                                | 150                                                | 200                                                | 300                                                |
| Defense                                               | 20                                                 | 30                                                 | 40                                                 | 60                                                 |
| Ignore Penetration                                    | 20                                                 | 25                                                 | 35                                                 | 45                                                 |
| All Attack Up                                         | 30                                                 | 40                                                 | 50                                                 | 70                                                 |
| All Skill Amp.                                        | 3%                                                 | 5%                                                 | 7%                                                 | 9%                                                 |
| Ignore Resist Skill Amp.                              | 3%                                                 | 5%                                                 | 7%                                                 | 9%                                                 |
| Crit. DMG                                             | 3%                                                 | 5%                                                 | 7%                                                 | 9%                                                 |
| Resist Crit. DMG                                      | 8%                                                 | 12%                                                | 16%                                                | 20%                                                |
|                                                       |                                                    |                                                    |                                                    |                                                    |
| <mark style="background-color:red;">**Chance**</mark> | <mark style="background-color:red;">**25%**</mark> | <mark style="background-color:red;">**50%**</mark> | <mark style="background-color:red;">**15%**</mark> | <mark style="background-color:red;">**10%**</mark> |
| {% endtab %}                                          |                                                    |                                                    |                                                    |                                                    |
| {% endtabs %}                                         |                                                    |                                                    |                                                    |                                                    |

***

## Epic Converter Boxes

Epic Converters have to be obtained by a randomized Box.

{% tabs %}
{% tab title="Costume" %}

| Converter Type       | Chance |
| -------------------- | ------ |
| Penetration          | 3%     |
| Critical Damage      | 8%     |
| All Skill Amp. Up    | 8%     |
| Resist Critical Rate | 10%    |
| All Attack Up        | 14%    |
| HP                   | 19%    |
| Defense              | 19%    |
| Evasion              | 19%    |
| {% endtab %}         |        |

{% tab title="Force Wing Costume" %}

| Converter Type          | Chance |
| ----------------------- | ------ |
| All Skill Amp. Up       | 5%     |
| Critical Damage         | 6%     |
| All Attack Up           | 8%     |
| Ignore Damage Reduction | 11%    |
| HP                      | 17%    |
| Defense                 | 17%    |
| Normal Damage Up        | 18%    |
| Add Damage              | 18%    |
| {% endtab %}            |        |

{% tab title="Vehicle Costume" %}

| Converter Type           | Chance |
| ------------------------ | ------ |
| All Attack Up            | 7%     |
| Ignore Resist Skill Amp. | 7%     |
| Critical Damage          | 7%     |
| Resist Skill Amp.        | 12%    |
| Resist Critical Damage   | 12%    |
| Ignore Penetration       | 15%    |
| HP                       | 20%    |
| Defense                  | 20%    |
| {% endtab %}             |        |
| {% endtabs %}            |        |

***

## Scrolls

{% hint style="warning" %}
You have to Slot your Costume before you can add Options!
{% endhint %}

### Values

{% tabs %}
{% tab title="Costume" %}

| Stats             | Value |
| ----------------- | ----- |
| HP                | 100   |
| Attack            | 20    |
| Magic Attack      | 20    |
| Defense           | 15    |
| Evasion           | 100   |
| Crit. DMG         | 4%    |
| Crit. Rate        | 1%    |
| Max Crit. Rate    | 1%    |
| Sword Skill Amp.  | 2%    |
| Magic Skill Amp.  | 2%    |
| Resist Crit. Rate | 1%    |
| Accuracy          | 50    |
| Penetration       | 10    |
| {% endtab %}      |       |

{% tab title="Force Wing Costume" %}

| Stats             | Value |
| ----------------- | ----- |
| HP                | 200   |
| Attack            | 30    |
| DMG Reduce        | 10    |
| Crit. DMG         | 3%    |
| Sword Skill Amp.  | 2%    |
| Magic Skill Amp.  | 2%    |
| Accuracy          | 100   |
| Penetration       | 15    |
| Ignore DMG Reduce | 20    |
| Ignore Accuracy   | 150   |
| {% endtab %}      |       |

{% tab title="Vehicle Costume" %}

| Stats                    | Value |
| ------------------------ | ----- |
| HP                       | 200   |
| Accuracy                 | 70    |
| Defense                  | 20    |
| Evasion                  | 50    |
| Crit. DMG                | 3%    |
| Ignore Evasion           | 100   |
| Ignore Accuracy          | 120   |
| Penetration              | 10    |
| Ignore Resist Crit. Rate | 1%    |
| Ignore Resist Crit. DMG  | 4%    |
| {% endtab %}             |       |
| {% endtabs %}            |       |

***

### Scroll Drop Chance

Scrolls are obtained by different kind of Items. For every Item different Drop Chance is applied.

{% tabs %}
{% tab title="Costume" %}

| Scroll Type          | Chance |
| -------------------- | ------ |
| Max Crit. Rate       | 0,5%   |
| Critical Rate        | 1%     |
| Penetration          | 1%     |
| Critical Damage      | 2%     |
| Resist Critical Rate | 2%     |
| Accuracy             | 3,5%   |
| Sword Skill Amp.     | 5%     |
| Magic Skill Amp.     | 5%     |
| Random               | 10%    |
| HP                   | 10%    |
| Defense              | 10%    |
| Evasion              | 10%    |
| Attack               | 20%    |
| Magic Attack         | 20%    |

{% hint style="danger" %}
This Chances are only applied to Old Magic Book (Medium)
{% endhint %}
{% endtab %}

{% tab title="Force Wing Costume" %}

| Scroll Type             | Chance |
| ----------------------- | ------ |
| Penetration             | 2%     |
| Sword Skill Amp.        | 4%     |
| Magic Skill Amp.        | 4%     |
| Critical Damage         | 6%     |
| Random                  | 10%    |
| Ignore Damage Reduction | 10%    |
| Accuracy                | 10%    |
| Ignore Accuracy         | 11%    |
| Damage Reduction        | 11%    |
| HP                      | 16%    |
| Defense                 | 16%    |

{% hint style="danger" %}
This Chances are only applied to Mysterious Magic Book (Rare) ![](/files/IDf2q4QMwzdaV2Q8cZtx)
{% endhint %}
{% endtab %}

{% tab title="Vehicle Costume" %}

| Scroll Type                   | Chance |
| ----------------------------- | ------ |
| Penetration                   | 2%     |
| Ignore Resist Crit. Rate      | 3%     |
| Critical Damage               | 6%     |
| Ignore Resist Critical Damage | 6%     |
| Random                        | 13%    |
| Ignore Evasion                | 17%    |
| Ignore Accuracy               | 17%    |
| HP                            | 18%    |
| Defense                       | 18%    |

{% hint style="danger" %}
This Chances are only applied to Mystery Cube (Rare) ![](/files/ZpSNA7j6Nzat0X4YjBJx)
{% endhint %}
{% endtab %}
{% endtabs %}

***

## Grant Options / Slotting

* Granting Option can be done at Core Alchemist NPC in any Town
* A Option Scroll (for the Specific Costume Type) and Force Core (High) are required for granting options
* Success Rate depends on number of the same Slots

{% hint style="warning" %}
The Success Rate applies only for multiple Options which are all the same.

If you want to grant different kind of Options the Success Chance will always stay at 74%
{% endhint %}

{% hint style="info" %}
Basic Success Rate: 74%

Any additional Option Scroll which duplicates reduces the Success Chance by nearly 50%

Example:

We want to Slot a Cloth Costume and the First Slot is filled with Penetration. We want to add another Penetration now to the Second Slot. This will reduce the Success Chance to 49,50%.\
If we want to add the same Slot a third time the Success Chance will fall down to 37,50%.

* 1 Slot: 74%
* 2 Slot: 49,50%
* 3 Slot: 37,50%
  {% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.playcabal.to/content/systems/costumes/epic-craft-slots.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
